QUOTE(xcdudesquadloves91!!! @ Aug 8 2009, 04:57 AM)

This is what happens when your closer hasn't had a save opportunity since early July

Nice theory but wrong.Since the Castillo drop against the Yankees he's had 13 save opportunities and has only converted 8. He's got an ERA over 7.
JUL 01 @MIL 0 0 1.19 1 0 0 0 1 1 1.0 1 0 0 0 0 0 9-7 2-1
JUL 02 @PIT 1 0 1.59 1 0 0 0 0 1 2.0 4 2 2 1 0 1 46-30 2-3
JUL 08 LAD 0 0 1.77 1 0 0 0 1 1 1.0 2 1 1 1 1 1 16-9 2-0
JUL 11 CIN 0 0 1.73 1 0 0 0 0 0 1.0 0 0 0 0 1 0 12-5 1-2
JUL 12 CIN 0 0 1.90 1 0 0 0 1 1 1.0 1 1 1 0 1 1 24-13 1-1
JUL 18 @ATL 0 0 1.85 1 0 0 0 0 0 1.0 0 0 0 0 0 2 10-7 0-1
JUL 20 @WSH 0 0 1.81 1 0 0 0 0 0 1.0 0 0 0 0 0 1 12-6 2-0
JUL 25 @HOU 0 0 2.17 1 0 0 0 0 0 1.0 3 2 2 1 0 2 30-18 1-0
JUL 27 COL 0 0 2.12 1 0 0 0 0 0 1.0 0 0 0 0 0 1 11-8 1-1
JUL 31 ARI 0 0 2.08 1 0 0 0 0 0 1.0 0 0 0 0 1 1 21-12 1-1
July Total:
1 0 4.91 10 0 0 0 3 4 11.0 11 6 6 3 4 10 191-115 13-10
DATE GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO NP-S GO-AO
AUG 01 ARI 0 0 2.06 1 0 0 0 1 1 0.1 0 0 0 0 0 0 3-1 0-1
AUG 04 STL 0 0 2.39 1 0 0 0 0 1 1.0 3 2 2 0 1 1 41-25 0-2
AUG 07 @SD 0 1 3.31 1 0 0 0 0 1 0.0 2 5 5 1 3 0 28-12 0-0